تخطي إلى المحتوى الرئيسي
Cybersoq
ASUS TUF Gaming F16 16″ Core 5 210H 16GB/512GB RTX 3050 6GB - 1
ASUS TUF Gaming F16 16″ Core 5 210H 16GB/512GB RTX 3050 6GB - 2
ASUS TUF Gaming F16 16″ Core 5 210H 16GB/512GB RTX 3050 6GB - 3
ASUS TUF Gaming F16 16″ Core 5 210H 16GB/512GB RTX 3050 6GB - 4
ASUS TUF Gaming F16 16″ Core 5 210H 16GB/512GB RTX 3050 6GB - 5
ASUS TUF Gaming F16 16″ Core 5 210H 16GB/512GB RTX 3050 6GB - 6
ASUS TUF Gaming F16 16″ Core 5 210H 16GB/512GB RTX 3050 6GB - 7
ASUS TUF Gaming F16 16″ Core 5 210H 16GB/512GB RTX 3050 6GB - 8
ASUS TUF Gaming F16 16″ Core 5 210H 16GB/512GB RTX 3050 6GB - 9

ASUS TUF Gaming F16 16″ Core 5 210H 16GB/512GB RTX 3050 6GB

ASUSBy ASUS
0.0
Write a review

1,225,000IQD
In Stock

The ASUS TUF Gaming F16 delivers reliable performance for entry-level gaming and productivity with an Intel Core 5 210H processor and NVIDIA GeForce RTX 3050 graphics. Its 16-inch 144Hz IPS display provides smooth visuals, while 16GB of RAM and a 512GB SSD ensure snappy multitasking for your daily workflows.

Warranty, Exchange & Return Policy


CPU ModelIntel Core 5 210H
GPU ModelNVIDIA GeForce RTX 3050
Panel TypeIps
Resolution1920 x 1200
Screen Size (inches)16 inches
RAM (GB)16 GB
Refresh Rate (Hz)144 Hz
Touch ScreenNo
Storage (GB)512 GB

Related Products