تخطي إلى المحتوى الرئيسي
Cybersoq
Lenovo L27m-30 27″ 1920x1080 75Hz IPS Monitor Gray - 1
Lenovo L27m-30 27″ 1920x1080 75Hz IPS Monitor Gray - 2
Lenovo L27m-30 27″ 1920x1080 75Hz IPS Monitor Gray - 3
Lenovo L27m-30 27″ 1920x1080 75Hz IPS Monitor Gray - 4
Lenovo L27m-30 27″ 1920x1080 75Hz IPS Monitor Gray - 5
Lenovo L27m-30 27″ 1920x1080 75Hz IPS Monitor Gray - 6
Lenovo L27m-30 27″ 1920x1080 75Hz IPS Monitor Gray - 7
Lenovo L27m-30 27″ 1920x1080 75Hz IPS Monitor Gray - 8
Lenovo L27m-30 27″ 1920x1080 75Hz IPS Monitor Gray - 9
Lenovo L27m-30 27″ 1920x1080 75Hz IPS Monitor Gray - 10
Lenovo L27m-30 27″ 1920x1080 75Hz IPS Monitor Gray - 11
Lenovo L27m-30 27″ 1920x1080 75Hz IPS Monitor Gray - 12
Lenovo L27m-30 27″ 1920x1080 75Hz IPS Monitor Gray - 13
Lenovo L27m-30 27″ 1920x1080 75Hz IPS Monitor Gray - 14
Lenovo L27m-30 27″ 1920x1080 75Hz IPS Monitor Gray - 15
Lenovo L27m-30 27″ 1920x1080 75Hz IPS Monitor Gray - 16
Lenovo L27m-30 27″ 1920x1080 75Hz IPS Monitor Gray - 17
Lenovo L27m-30 27″ 1920x1080 75Hz IPS Monitor Gray - 18
Lenovo L27m-30 27″ 1920x1080 75Hz IPS Monitor Gray - 19

Lenovo L27m-30 27″ 1920x1080 75Hz IPS Monitor Gray

ByLenovo
0.0
Write a review

425,000IQD
In Stock

27" 16:9 IPS Panel HDMI 1.4 | VGA | USB-C | 3.5mm Full HD 1920 x 1080 at 75 Hz FreeSync Compatible 4 and 6 ms Response Times 1000:1 Static Contrast Ratio 250 nits Brightness 16.7 Million Colors 72% NTSC Gamut Coverage 178°/178° Viewing Angles | USB-A Hub

Warranty, Exchange & Return Policy


Panel TypeIPS
Resolution1920X1080
Screen Size (inches)27
Refresh Rate (Hz)75 Hz
ColorGray

Related Products