تخطي إلى المحتوى الرئيسي
Cybersoq
LG UltraWide 29U511A 29" WFHD IPS 100Hz Monitor with HDR10 - 1
LG UltraWide 29U511A 29" WFHD IPS 100Hz Monitor with HDR10 - 2
LG UltraWide 29U511A 29" WFHD IPS 100Hz Monitor with HDR10 - 3
LG UltraWide 29U511A 29" WFHD IPS 100Hz Monitor with HDR10 - 4
LG UltraWide 29U511A 29" WFHD IPS 100Hz Monitor with HDR10 - 5
LG UltraWide 29U511A 29" WFHD IPS 100Hz Monitor with HDR10 - 6
LG UltraWide 29U511A 29" WFHD IPS 100Hz Monitor with HDR10 - 7
LG UltraWide 29U511A 29" WFHD IPS 100Hz Monitor with HDR10 - 8
LG UltraWide 29U511A 29" WFHD IPS 100Hz Monitor with HDR10 - 9
LG UltraWide 29U511A 29" WFHD IPS 100Hz Monitor with HDR10 - 10

LG UltraWide 29U511A 29" WFHD IPS 100Hz Monitor with HDR10

ByLG
0.0
Write a review

-7%
260,000IQD280,000 IQD

Save 7% (20,000 IQD)

In Stock

The LG UltraWide 29U511A 29-inch monitor with a 21:9 aspect ratio is designed for multitasking and office work, offering 33% more horizontal screen space than standard FHD displays. It features an IPS panel at WFHD 2560×1080 with 99% sRGB coverage, a 100Hz refresh rate, and 5ms (GtG) response time with 1ms MBR. HDR10 support and eye-care features including Flicker Safe and Reader Mode reduce eye strain during extended work sessions.

Warranty, Exchange & Return Policy


Panel TypeIPS
Resolution2560X1080
Screen Size (inches)29
Refresh Rate (Hz)100 Hz

Related Products

View All